| Type | Bolt connected Steel Warren Truss Type. |
| Spans | Spans in multiples of Modular unit lengths of 6000mm |
| Deck | Steel deck constructed from rolled HEA120 beams welded underneath Chequered Steel plates of multiple lengths of 3000mm. Bridge will have end decks of 500mm to span the distance from end transom to abutment. |
| Bearings | Distance from centre of bearing to back wall will be 400mm plus provisional spacing for thermal expansion. Max height from abutment to top of deck will be 870mm. |
| Deflection | Live load deflection under truck loading and taken into account of Eccentricity and dynamic coefficient will not exceed 1/800. The required Bridge Structure will have positive camber. |
| Weight | Maximum weight of heaviest component, except for decks, will not exceed 250kg. Max. weight of decks will not exceed 300kg. |
| Fasteners | Fixation by ISO M20 and M24 fasteners of class 8.8 or 10.9. |
| Loading | Design vehicular loading conform to AASHTO HS 20-44. Design in accordance with Eurocode 3/1995 (*). |
| Road width | Single Lane with a minimum carriageway width of 3,50m between kerbs; Dual Lane with a maximum of 10,00m between kerbs. |
| Main trusses | Main trusses are 4,00mtr high. |
| Erection | By cantilever method using launching nose and rollers or by crane. |
| Finish | All materials will be hot-dip galvanised, minimum coating 110 micron. Bolts are spun galvanised in accordance with BS 1706. |
| Tools | Manual tools incl. hydraulic jacks for construction of PSB’s are standard supplied in Launching equipment Set. (suitably packed in toolbox). |
| Manual | Manual by supplier, showing step by step erection procedure and instruction film will be included. |
| Manufacture | Bridge and all related items will be brand-new manufactured. |
| Materials | All steel used will be of Fe 510 quality in accordance with Euronorm EN10025 / 1002701 (grade S355J2G3), whereby main truss bearing parts must be of min. 8 mm thickness. Steel used for decks will be of min. Fe 370 quality in accordance with Euronorm EN10025 / 1002701 (grade S235J0). |
| Fatigue life | The Steel Bridge will be designed for minimum 1.000.000 cycles. |
| Environment | Bridge will be suitable for the following environments: Temperature: -20 deg.C tot +50 deg.C in shade Humidity: up to 98 percent Rainfall: up tot 400mm1 per annum Wind: up to 240 km per hour |
| Transport | 20ft and 40ft dry box containers. |
Loadings in confirmation with AAHSTO-1992 en design check EuroCode 3.
Roadwidth 3.5m -->> max. 60m
Roadwidth 4.5m -->> max. 60m
Roadwidth 7.5m -->> max. 48m (dual lane)
Roadwidth 3.5m -->> max. 60m
Roadwidth 4.5m -->> max. 54m
Roadwidth 7.5m -->> max. 42m (dual lane)
Roadwidth 3.5m -->> max. 54m
Roadwidth 4.5m -->> max. 48m
Roadwidth 7.5m -->> max. 36m (dual lane)