Keizersveer 9
4273 LD Hank
The Netherlands
T. +31 162 480 380
F. +31 162 480 381
Uitbreidingstraat 84/3
2600 Antwerpen (Berchem)
T. +32 3 315 98 20
F. +32 3 315 98 21
| Type | Bolt connected Steel Warren Truss Type. |
| Spans | Spans in multiples of Modular unit lengths of 10ft / 3048mm |
| Deck | Steel deck constructed from rolled HEA120 beams welded underneath Chequered Steel plates of multiple lengths of 5ft / 1524mm. Bridge will have end decks of 500mm to span the distance from end transom to abutment. |
| Bearings | Distance from centre of bearing to back wall will be 400mm plus provisional spacing for thermal expansion. Max height from abutment to top of deck will be 870mm. |
| Deflection | Live load deflection under truck loading and taken into account of Eccentricity and dynamic coefficient will not exceed 1/800. The required Bridge Structure will have positive camber. |
| Weight | Maximum weight of heaviest component, except for decks, will not exceed 250kg. Max. weight of decks will not exceed 300kg. |
| Fasteners | Fixation by ISO M20 and M24 fasteners of class 8.8 or 10.9. |
| Loading | Design vehicular loading conform to AASHTO HS 20-44. Design in accordance with Eurocode 3/1995 (*). |
| Road width | Single Lane with a minimum carriageway width of 3,50m between kerbs; |
| Main trusses | Main trusses are 2,75mtr high. |
| Erection | By cantilever method using launching nose and rollers. |
| Finish | All materials will be hot-dip galvanised, minimum coating 110 micron. Bolts are spun galvanised in accordance with BS 1706. |
| Tools | Manual tools incl. hydraulic jacks for construction of PSB�s are standard supplied in Launching equipment Set. (suitably packed in toolbox). |
| Manual | Manual by supplier, showing step by step erection procedure and instruction film will be included. |
| Manufacture | Bridge and all related items will be brand-new manufactured. |
| Materials | All steel used will be of Fe 510 quality in accordance with Euronorm EN10025 / 1002701 (grade S355J2G3), whereby main truss bearing parts must be of min. 8 mm thickness. Steel used for decks will be of min. Fe 370 quality in accordance with Euronorm EN10025 / 1002701 ( grade S235J0 ). |
| Fatigue life | The Steel Bridge will be designed for minimum 1.000.000 cycles. |
| Environment | Bridge will be suitable for the following environments: Temperature: -20 deg.C tot +50 deg.C in shade Humidity: up to 98 percent Rainfall: up tot 400mm1 per annum Wind: up to 240 km per hour |
| Transport | 20ft dry box containers. |
The table below gives the maximum allowable spans for the different constructions using HS20-44 loading according to the AASHTO of 1994. The values in this table do not include loads from a pedestrian lane attached to the outside of the main girder. The allowable loads need to be reduced accordingly, depending on the required pedestrian load.
| S * | SW * | EW * | UW * | DL * | |
|---|---|---|---|---|---|
| Single | 24,4 m | 24,4 m | 18,3 m | 18,3 m | 12,2 m |
| Single Reinforced | 39,6 m | 39,6 m | 36,6 m | 36,6 m | 24,4 m |
| Double Reinforced 1 | 45,7 m | 45,7 m | 45,7 m | 42,7 m | 27,4 m |
| Double Reinforced 2 | 54,9 m | 54,9 m | 54,9 m | 51,8 m | 36,6 m |
* S = Standard
* SW = Standard Widened
* EW = Extra Wide
* UW = Ultra Wide
* DL = Double Lane
The table below gives the maximum allowable spans for the different constructions using HS20-44 loading according to the AASHTO of 1994. The values in this table do not include loads from a pedestrian lane attached to the outside of the main girder. The allowable loads need to be reduced accordingly, depending on the required pedestrian load.
| S * | SW * | EW * | UW * | DL * | |
|---|---|---|---|---|---|
| Single | 21.4 m | 21.4 m | 18,3 m | 18,3 m | - |
| Single Reinforced | 36.6 m | 33,5 m | 33.5 m | 30.5 m | 18.3 m |
| Double Reinforced 1 | 42.7 m | 42.7 m | 42.7 m | 39.6 m | 27.4 m |
| Double Reinforced 2 | 45.7 m | 45,7 m | 45,7 m | 45,7 m | 33.5 m |
* S = Standard
* SW = Standard Widened
* EW = Extra Wide
* UW = Ultra Wide
* DL = Double Lane
| S * | SW * | EW * | UW * | DL * | |
|---|---|---|---|---|---|
| Bay S | 1730 | 1753 | 1801 | 1847 | - |
| Bay SR | 2368 | 2391 | 2439 | 2485 | - |
| Bay DR1 | 3787 | 3809 | 3857 | 3903 | 5937 |
| Bay DR2 | 4391 | 4414 | 4462 | 4508 | 6601 |
| End Bay S | 2027 | 2056 | 2114 | 2171 | - |
| End Bay SR | 2543 | 2572 | 2630 | 2686 | - |
| End Bay DR1 | 4200 | 4230 | 4288 | 4344 | 7278 |
| End Bay DR2 | 4689 | 4717 | 4776 | 4832 | 7813 |
| Deck | 1423 | 1516 | 1711 | 1905 | 2911 |
| End Deck | 224 | 238 | 269 | 299 | 464 |
| Launching Nose | 1717 | 1730 | 1772 | 1811 | 2053 |
* S = Standard
* SW = Standard Widened
* EW = Extra Wide
* UW = Ultra Wide
* DL = Double Lane