Keizersveer 9
4273 LD Hank
The Netherlands
T. +31 162 480 380
F. +31 162 480 381
Uitbreidingstraat 84/3
2600 Antwerpen (Berchem)
T. +32 3 315 98 20
F. +32 3 315 98 21
| Type | Bolt connected Steel Warren Truss Type. |
| Spans | Spans in multiples of Modular unit lengths of 4000mm |
| Deck | Steel deck constructed from rolled HEA beams welded underneath Chequered Steel plates of multiple lengths of 2000mm. Bridge will have end decks of 500mm to span the distance from end transom to abutment. |
| Bearings | Distance from centre of bearing to back wall will be 400mm plus provisional spacing for thermal expansion. Max height from abutment to top of deck will be 870mm. |
| Deflection | Live load deflection under truck loading and taken into account of Eccentricity and dynamic coefficient will not exceed 1/800. The required Bridge Structure will have positive camber. |
| Weight | Maximum weight of heaviest component, except for decks, will not exceed 250kg. Max. weight of decks will not exceed 300kg. |
| Fasteners | Fixation by ISO M20 and M24 fasteners of class 8.8 or 10.9. |
| Loading | Design vehicular loading conform to AASHTO HS 20-44. Design in accordance with Eurocode 3/1995 (*). |
| Road width | Single Lane with a minimum carriageway width of 3,50m between kerbs; |
| Main trusses | Main trusses are 2,75mtr high. |
| Erection | By cantilever method using launching nose and rollers. |
| Finish | All materials will be hot-dip galvanised, minimum coating 110 micron. Bolts are spun galvanised in accordance with BS 1706. |
| Tools | Manual tools incl. hydraulic jacks for construction of PSBs are standard supplied in Launching equipment Set. (suitably packed in toolbox). |
| Manual | Manual by supplier, showing step by step erection procedure and instruction film will be included. |
| Manufacture | Bridge and all related items will be brand-new manufactured. |
| Materials | All steel used will be of Fe 510 quality in accordance with Euronorm EN10025 / 1002701 (grade S355J2G3), whereby main truss bearing parts must be of min. 8 mm thickness. Steel used for decks will be of min. Fe 370 quality in accordance with Euronorm EN10025 / 1002701 (grade S235J0). |
| Fatigue life | The Steel Bridge will be designed for minimum 1.000.000 cycles. |
| Environment | Bridge will be suitable for the following environments: Temperature: -20 deg.C tot +50 deg.C in shade Humidity: up to 98 percent Rainfall: up tot 400mm1 per annum Wind: up to 240 km per hour |
| Transport | 20ft dry box containers. |
The table below gives the maximum allowable spans for the different constructions using HS20-44 loading according to the AASHTO of 1994. The values in this table do not include loads from a pedestrian lane attached to the outside of the main girder. The allowable loads need to be reduced accordingly, depending on the required pedestrian load.
| S * | SW * | EW * | UW * | DL * | |
|---|---|---|---|---|---|
| Single | 24 m | 24 m | 20 m | 20 m | 12 m |
| Single Reinforced | 40 m | 40 m | 36 m | 36 m | 24 m |
| Double Reinforced 1 | 48 m | 48 m | 48 m | 44 m | 28 m |
| Double Reinforced 2 | 56 m | 56 m | 56 m | 52 m | 36 m |
* S = Standard
* SW = Standard Widened
* EW = Extra Wide
* UW = Ultra Wide
* DL = Double Lane
The table below gives the maximum allowable spans for the different constructions using HS25-44 loading according to the AASHTO of 1994. The values in this table do not include loads from a pedestrian lane attached to the outside of the main girder. The allowable loads need to be reduced accordingly, depending on the required pedestrian load.
| S * | SW * | EW * | UW * | DL * | |
|---|---|---|---|---|---|
| Single | 20 m | 20 m | 16 m | 16 m | - |
| Single Reinforced | 36 m | 32 m | 32 m | 28 m | 20 m |
| Double Reinforced 1 | 44 m | 44 m | 40 m | 40 m | 24 m |
| Double Reinforced 2 | 48 m | 48 m | 48 m | 48 m | 28 m |
* S = Standard
* SW = Standard Widened
* EW = Extra Wide
* UW = Ultra Wide
* DL = Double Lane
| S * | SW * | EW * | UW * | DL * | |
|---|---|---|---|---|---|
| Bay S | 2110 | 2138 | 2196 | 2252 | - |
| Bay SR | 2888 | 2916 | 2974 | 3030 | - |
| Bay DR1 | 4618 | 4646 | 4704 | 4760 | 6597 |
| Bay DR2 | 5355 | 5383 | 5441 | 5497 | 7334 |
| End Bay S | 2472 | 2507 | 2578 | 2647 | - |
| End Bay SR | 3101 | 3136 | 3207 | 3276 | - |
| End Bay DR1 | 5123 | 5158 | 5229 | 5298 | 8087 |
| End Bay DR2 | 5718 | 5752 | 5824 | 5893 | 8681 |
| Deck | 1867 | 1990 | 2246 | 2500 | 3820 |
| End Deck | 224 | 238 | 269 | 299 | 464 |
| Launching Nose | 2020 | 2035 | 2085 | 2130 | 2415 |
* S = Standard
* SW = Standard Widened
* EW = Extra Wide
* UW = Ultra Wide
* DL = Double Lane